رایگان
0 Toman / month
0 credits per month
#Pricing
Each credit has a fixed price. Enter the amount in your wallet; total = credit value + 10% VAT + 2.5% gateway fee.
For regular usage, monthly plans with recurring credits managed in the dashboard.
0 Toman / month
0 credits per month
925,000 Toman / month
500 credits per month
اول مدل را انتخاب کنید، بعد بگویید چند بار میخواهید تولید کنید — مجموع اعتبار لازم را همینجا میبینید.
هزینه هر بار تولید با این مدل: ۹ اعتبار
مجموع اعتبار موردنیاز
۹۰ اعتبار
۱۰ تولید × ۹ اعتبار برای «FLUX 2 Pro»
پیشنهاد بسته: شروع (۱۰۰ اعتبار) یا استاندارد (۵۵۰ اعتبار)
Each tier up = more credits and lower cost per image. Standard is our bestseller; Enterprise offers the best per-credit value.
First step
185,000 Toman
1,850 Toman per credit
One-time payment · No subscription · ~11 images with FLUX 2 Pro
Most popular
1,017,500 Toman
1,850 Toman per credit — 0% cheaper than Starter
One-time payment · No subscription · ~61 images with FLUX 2 Pro
Everything in Starter, plus:
Professional
2,960,000 Toman
1,850 Toman per credit — 0% cheaper than Starter
One-time payment · No subscription · ~177 images with FLUX 2 Pro
Everything in Standard, plus:
Best value
9,250,000 Toman
1,850 Toman per credit — 0% cheaper than Starter
One-time payment · No subscription · ~555 images with FLUX 2 Pro
Everything in Professional, plus:
Each row below delivers more value than the tier above
| Package | Credits | Price per credit | ~Images | Savings |
|---|---|---|---|---|
| Starter | 100 | 1,850 Toman | ~11 | — |
| Standard ⭐ | 550 | 1,850 Toman | ~61 | — |
| Professional | 1,600 | 1,850 Toman | ~177 | — |
| Enterprise | 5,000 | 1,850 Toman | ~555 | — |
Example: Enterprise credits cost 1,850 Toman each vs 1,850 Toman on Starter — more output for less.
Base cost per generation — text-to-image and image-to-image with reference
| Model | Credits |
|---|---|
| GPT Image 2 (بالا · متن به تصویر) | 33 |
| GPT Image 2 (پایین · متن به تصویر) | 1 |
| GPT Image 2 (خودکار · متن به تصویر) | 1 |
| GPT Image 2 (متوسط · متن به تصویر) | 9 |
| GPT Image 2 (بالا · با تصویر مرجع) | 35 |
| GPT Image 2 (پایین · با تصویر مرجع) | 3 |
| GPT Image 2 (خودکار · با تصویر مرجع) | 3 |
| GPT Image 2 (متوسط · با تصویر مرجع) | 10 |
| Recraft V4.1 | 5 |
| Recraft V4.1 (پیشفرض · با تصویر مرجع) | 5 |
| Nano Banana 2 (۱K · متن به تصویر) | 9 |
| Nano Banana 2 (۲K · متن به تصویر) | 14 |
| Nano Banana 2 (۴K · متن به تصویر) | 21 |
| Nano Banana 2 (512 · متن به تصویر) | 6 |
| Nano Banana 2 (۱K · با تصویر مرجع) | 9 |
| Nano Banana 2 (۲K · با تصویر مرجع) | 14 |
| Nano Banana 2 (۴K · با تصویر مرجع) | 21 |
| Nano Banana 2 (512 · با تصویر مرجع) | 6 |
| Nano Banana 2 Lite (۱K · متن به تصویر) | 5 |
| Nano Banana 2 Lite (۱K · با تصویر مرجع) | 5 |
| Nano Banana Pro (۱K · متن به تصویر) | 19 |
| Nano Banana Pro (۲K · متن به تصویر) | 19 |
| Nano Banana Pro (۴K · متن به تصویر) | 32 |
| Nano Banana Pro (۱K · با تصویر مرجع) | 19 |
| Nano Banana Pro (۲K · با تصویر مرجع) | 19 |
| Nano Banana Pro (۴K · با تصویر مرجع) | 32 |
| Seedream 5.0 lite (۱K · متن به تصویر) | 6 |
| Seedream 5.0 lite (۲K · متن به تصویر) | 6 |
| Seedream 5.0 lite (۴K · متن به تصویر) | 6 |
| Seedream 5.0 lite (۱K · با تصویر مرجع) | 6 |
| Seedream 5.0 lite (۲K · با تصویر مرجع) | 6 |
| Seedream 5.0 lite (۴K · با تصویر مرجع) | 6 |
| GPT Image 1.5 (بالا · متن به تصویر) | 5 |
| GPT Image 1.5 (پایین · متن به تصویر) | 1 |
| GPT Image 1.5 (خودکار · متن به تصویر) | 2 |
| GPT Image 1.5 (متوسط · متن به تصویر) | 2 |
| GPT Image 1.5 (بالا · با تصویر مرجع) | 5 |
| GPT Image 1.5 (پایین · با تصویر مرجع) | 1 |
| GPT Image 1.5 (خودکار · با تصویر مرجع) | 2 |
| GPT Image 1.5 (متوسط · با تصویر مرجع) | 2 |
| Grok Imagine (۱K · متن به تصویر) | 7 |
| Grok Imagine (۲K · متن به تصویر) | 10 |
| Grok Imagine (۱K · با تصویر مرجع) | 8 |
| Grok Imagine (۲K · با تصویر مرجع) | 11 |
| FLUX.2 | 4 |
| FLUX.2 (پیشفرض · با تصویر مرجع) | 18 |
| Seedance 2.0 4K (5s · 720p · 16:9) | 91 |
| Kling 3.0 (5s · 720p · 16:9) | 68 |
| Kling 3.0 Turbo (5s · 720p · 16:9) | 51 |
| Sora 2 (4s · 720p · 16:9) | 144 |
| HappyHorse (5s · 720p · 16:9) | 60 |
| Grok Imagine 1.5 (5s · 720p · 16:9) | 42 |
| Wan 2.7 (5s · 720p · 16:9) | 60 |
| Minimax Hailuo 2.3 (6s · 1080p · 16:9) | 59 |
| Seedance 1.5 Pro (5s · 720p · 16:9) | 32 |
Buy a new pack anytime. Old and new credits accumulate in your wallet with no expiry.
Each tier lowers the per-credit price — so each image costs less. If you generate more than a few times per month, Professional or Enterprise pays off faster.
Credit packs are one-time purchases. Optional Pro subscription adds monthly credits at the same per-credit rate — credit packs never auto-renew.
New to the platform: Starter. Typical projects: Standard (most popular). Regular production: Professional. Teams and high volume: Enterprise (best per-credit value).